The Oregon Seal Oregon Department of Fish and Wildlife

{Print Window}    {Close Window}   

OREGON MARINE SPORT FISHING

40-Fathom Line Waypoints

The 40-fathom line in Oregon is defined by the waypoints listed below.

Coordinates are given in degrees and decimal minutes, and nearby major ports and landmarks are listed for reference.

N. Latitude W. Longitude  
ID Deg. Min. Deg. Min. Nearby Major Port (LANDMARK)
1 46 16.00 124 16.10 Astoria
2 46 15.29 124 15.60 Astoria
3 46 11.90 124 13.59 Astoria
4 46 06.93 124 10.15 Astoria
5 46 05.33 124 08.30 Astoria
6 45 58.69 124 05.60 Astoria
7 45 57.71 124 05.82 Astoria-Garibaldi
8 45 53.97 124 05.04 Astoria-Garibaldi
9 45 49.75 124 05.14 Garibaldi
10 45 47.88 124 05.16 Garibaldi
11 45 47.07 124 04.21 Garibaldi
12 45 46.00 124 04.49 Garibaldi (CAPE FALCON)
13 45 44.34 124 05.09 Garibaldi
14 45 40.64 124 04.90 Garibaldi
15 45 33.00 124 04.46 Garibaldi
16 45 32.27 124 04.74 Garibaldi
17 45 29.26 124 04.22 Garibaldi
18 45 20.25 124 04.67 Pacific City
19 45 19.99 124 04.62 Pacific City
20 45 17.50 124 04.91 Pacific City
21 45 11.29 124 05.19 Pacific City
22 45 05.79 124 05.40 Pacific City
23 45 05.07 124 05.93 Pacific City-Depoe Bay
24 45 03.83 124 06.47 Pacific City-Depoe Bay
25 45 01.70 124 06.53 Pacific City-Depoe Bay
26 44 58.75 124 07.14 Depoe Bay
27 44 51.28 124 10.21 Depoe Bay
28 44 49.49 124 10.89 Depoe Bay
29 44 44.96 124 14.39 Depoe Bay-Newport
30 44 43.44 124 14.78 Depoe Bay-Newport
31 44 42.27 124 13.81 Newport
32 44 41.68 124 15.38 Newport
33 44 34.87 124 15.80 Newport
34 44 33.74 124 14.43 Newport
35 44 27.66 124 16.99 Newport
36 44 19.13 124 19.22 Newport-Florence
37 44 15.35 124 17.37 Florence
38 44 14.38 124 17.78 Florence
39 44 12.80 124 17.18 Florence
40 44 09.23 124 15.96 Florence
41 44 08.38 124 16.80 Florence
42 44 08.30 124 16.75 Florence
43 44 01.18 124 15.42 Florence
44 43 51.60 124 14.68 Florence-Winchester Bay
45 43 42.66 124 15.46 Winchester Bay
46 43 40.49 124 15.74 Winchester Bay
47 43 38.77 124 15.64 Winchester Bay
48 43 34.52 124 16.73 Winchester Bay
49 43 28.82 124 19.52 Winchester Bay-Charleston
50 43 23.91 124 24.28 Charleston
51 43 20.83 124 26.63 Charleston
52 43 17.96 124 28.81 Charleston
53 43 16.75 124 28.42 Charleston
54 43 13.98 124 31.99 Charleston-Bandon
55 43 13.71 124 33.25 Charleston-Bandon
56 43 12.26 124 34.16 Charleston-Bandon
57 43 10.96 124 32.34 Bandon
58 43 05.65 124 31.52 Bandon
59 42 59.66 124 32.58 Bandon
60 42 54.97 124 36.99 Bandon-Port Orford
61 42 53.81 124 38.58 Port Orford
62 42 50.00 124 39.68 Port Orford
63 42 49.14 124 39.92 Port Orford
64 42 46.47 124 38.65 Port Orford
65 42 45.60 124 39.04 Port Orford
66 42 44.79 124 37.96 Port Orford
67 42 45.00 124 36.39 Port Orford
68 42 44.14 124 35.16 Port Orford
69 42 42.15 124 32.82 Port Orford
70 42 40.50 124 31.98 Port Orford (HUMBUG MT)
71 42 38.82 124 31.09 Port Orford
72 42 35.91 124 31.02 Port Orford-Gold Beach
73 42 31.34 124 34.84 Port Orford-Gold Beach
74 42 28.13 124 34.83 Gold Beach
75 42 26.73 124 35.58 Gold Beach
76 42 23.85 124 34.05 Gold Beach
77 42 21.68 124 30.64 Gold Beach
78 42 19.62 124 29.02 Gold Beach
79 42 15.01 124 27.72 Gold Beach-Brookings
80 42 13.67 124 26.93 Gold Beach-Brookings
81 42 11.38 124 25.62 Gold Beach-Brookings
82 42 04.66 124 24.39 Brookings
83 42 00.00 124 23.55 Brookings

 

This page was last updated on 03/25/2008

 

03/25/2008