The Oregon Seal Oregon Department of Fish and Wildlife

2011 Landing Estimates for the Oregon Pacific Halibut Sport Fishery

November 14, 2011

  • The tables below show how many pounds (lbs) of Pacific halibut were landed in the sport fishery by week and by place.
  • Quotas and landings are shown in net pounds (headed and gutted).


Columbia River Subarea (Leadbetter Pt. to Cape Falcon)
Spring: Summer:
Wk Dates Oregon Washington Total
19 May 5-7 863 1,585 2,448
20 May 12-14 675 1,905 2,580
21 May 19-21 851 1,322 2,173
22 May 26-28 250 560 810
23 June 2-4 369 403 774
Total spring lbs 3,008 5,775 8,783
Quota (spring season) lbs 10,793
Remaining lbs (rolled over to summer season) 2,010
% Remaining 19%   
Wk Dates Oregon Washington Total
32 Aug 5-7 383 1,584 1,967
33 Aug 12-14 111 271 382
34 Aug 19-21 120 27 147
35 Aug 26-28 0 0 0
36 Sept 2-4 0 0 0
37 Sept 9-11 0 0 0
38 Sept 16-18 0 0 0
39 Sept 23-25 0 0 0
40 Sept. 30 0 0 0
Total summer lbs 613 1,882 2,495
Quota (4,625 summer + spring rollover) lbs 6,635
Remaining lbs 4,140
% Remaining of summer quota 62%

Total Col. River subarea quota (spring + summer) = 15,418 lbs



Central Coast Subarea (Cape Falcon to Humbug Mt.)
Spring All-Depth Fishery by Port:  
Wk Dates Garibaldi PacCity DepoeBay Newport Florence WinchesterBay Charleston Bandon PortOrford Total
20 May 12-14 3,179   734 16,946   203 2,276 1,219 1,197 25,754
22 May 26-28 710   829 3,530   351 967 0 459 6,847
23 June 2-4 2,570   667 9,960   183 2,234 332 610 16,555
24 June 9-11 5,474   1,608 23,093   1,445 563 2,047 833 35,063
25 June 23-25 4,299 173 811 22,243 2,262 336 0 74 336 30,533
Total lbs landed 16,231 173 4,649 75,773 2,262 2,518 6,040 3,672 3,435 114,752
Quota (spring season) lbs 115,578
Remaining lbs (rolled over to summer all-depth season) 826
% Remaining 1%
 
Summer All-Depth Fishery by Port:  
Wk Dates Garibaldi PacCity DepoeBay Newport Florence WinchesterBay Charleston Bandon PortOrford Total
32 Aug 5-6 2,872 615 1,037 24,682 1,149 121 158 174 0 30,807
Total lbs landed                   30,807
Quota (43,127 summer + spring rollover - nearshore adjustment eff. July 7) lbs 41,843
Remaining lbs (rolled over to nearshore season eff. Aug. 13) 11,037
% Remaining 30%

Total Central Coast subarea ALL-DEPTH quota (spring + summer) = 158,704 lbs

 
Nearshore (40-Fathom) Fishery by Port:     
Wk Dates Garibaldi PacCity DepoeBay Newport Charleston Bandon Total
18 May 1 38   235 1,293 0 22 1,588
19 May 2-8  0    37 974 0 0   1,011
20 May 9-15 158   191 752 65 18 1,184
21 May 16-22 0   228 1,354 0 221 1,803
22 May 23-29   0    0 128 0 0 128
23 May 30-June 5 136   28 912 81 0 1,156
24 June 6-12 280   72 709 222 15 1,298
25 June 13-19 209   216 2,512 0 0 2,937
26 June 20-26 290 322 44 1,701 0 111 2,468
27 June 27-July 3 206 73 42 1,268 485 31 2,105
28 July 4-6 0 119 0 77 34 0 229
Lbs landed thru July 6 1,317 514 1,093 11,680 886 418 15,908
Quota lbs (preseason) 13,800
Remaining lbs (adjustment made to summer all-depth fishery eff. 7/7) -2,108
The nearshore fishery re-opened on Aug. 13 with quota remaining from the all-depth fishery.
33 Aug 13-14 117 252 0 1,194 0 396 1,958
34 Aug 15-21 638 869 79 2,402 0 80 4,068
35 Aug 22-28 462 112 0 315 0 0 888
36 Aug 29-Sept 4 0 400 0 0 0 0 400
37 Sept 5-11 175 0 0 0 0 0 175
38 Sept 12-18 491 38 0 0 0 255 784
39 Sept 19-25 0 0 0 0 0 0 0
40 Sept 26-Oct 2 0 0 150 65 0 0 215
41 Oct 3-9 0 0 30 0 0 0 30
42 Oct 10-16 0 0 0 24 0 0 24
43 Oct 17-23 0 0 0 0 0 0 0
44 Oct 24-30 0 0 0 0 0 0 0
45 Oct 31 0 0 0 0 0 0 0
Lbs landed Aug. 13-Oct. 30 1,882 1,672 259 3,999 0 730 8,543
Quota lbs (eff. 8/13: total central coast subarea quota less subarea lbs. taken through week 32) 11,037
Remaining lbs 2,494
% Remaining 23%
 
Total nearshore lbs landed 3,200 2,186 1,351 15,679 886 1,149 24,451

Total Central Coast subarea quota (ALL-DEPTH spring + ALL-DEPTH summer + nearshore) = 172,504 lbs



South Coast Subarea (South of Humbug Mt.)
 The quota was 5,625 lbs
 
(Some totals may not appear correct due to rounding.)