The Oregon Seal Oregon Department of Fish and Wildlife  
ignore
 »ODFW Home    » Fish Division   » Marine Resources   » Sport Pacific Halibut   » Estimates 2016
ignore
ignore
ignore
About Us Fishing Hunting Viewing License/Regs Conservation Living With Wildlife Education
ignore
ignore
Fish MARINE RESOURCES
Commercial and recreational marine fisheries
ignore

Sport Pacific Halibut Estimates 2016

Quotas and landings of Pacific halibut are shown in net pounds (headed and gutted).

Updated Tuesday, February 7, 2017 3:56 PM

 Columbia River

All-Depth Halibut

Wk Dates Oregon WA Total
18 May 1 0 636 636
19 May 5-8 0 4,860 5,977
20 May 12-15 1,117
21 May 19-22 0 3,439 4,030
22 May 26-28 591
23 Jun 2-3 402 850 1,252
Landed pounds 11,896
Quota 10,509
Remaining lbs -1,387
% remaining -13%

Nearshore

Dates   Oregon WA Total
Open Monday-Wednesday from May 1 through June 8 0 0 0
Landed pounds 0
Quota 500

Washington generates a two-week estimate every other week.

Columbia River total quota = nearshore + all-depth = 11,009 lbs

 Central Coast

Spring All-Depth Halibut

Wk Dates Garibaldi Pacific City Depoe Bay Newport Florence Winchester Bay Charleston Bandon Total
20 May 12-14 3,059 . 2,509 36,968 . 800 2,568 4,935 50,838
21 May 19-21 606 . 940 4,589 . 0 926 0 7,060
22 May 26-28 1,068 . 2,189 26,770 . 554 190 772 31,533
23 June 2-4 867 . 788 15,136 . 251 582 1,060 18,683
25 June 17-18 452 335 1,372 18,597 324 227 415 2,260 23,983
Landed pounds 132,097
Quota 130,038
Remaining lbs -2,059
Remaining % -2%

Summer All-Depth Halibut

Wk Dates Garibaldi Pacific City Depoe Bay Newport Florence Winchester Bay Charleston Bandon Total
32 Aug 5-6 456 227 577 8,222 0 0 0 0 9,482
34 Aug 19-20 0 90 423 5,830 0 0 259 0 6,602
36 Sep 2-3 211 70 1,596 13,299 191 64 225 913 16,569
38 Sep16-17 0 0 0 3,188 65 0 860 744 4,857
40 Sep 30-Oct 1 0 0 19 790 0 0 73 0 882
42 Oct 14-15 0 0 0 0 0 0 0 0 0
44 Oct 28-29 0 0 0 30 0 0 0 0 30
Landed pounds 38,423
Quota (revised 9/9 and 9/22) 42,544
Remaining lbs 4,122
Remaining % 10%

Nearshore Halibut Fishery

Wk Dates Garibaldi Pacific City Depoe Bay Newport Florence Winchester Bay Charleston Bandon Total
23 Jun 1-5 259 . 0 164 . 0 225 . 648
24 Jun 6-12 559 . 395 880 . 0 213 . 2,047
25 Jun 13-19 0 159 231 559 0 0 0 209 1,158
26 Jun 20-26 162 342 337 734 0 0 0 573 2,147
27 Jun 27-Jul 3 756 269 204 705 0 0 0 295 2,228
28 Jul 4-10 0 142 0 89 0 0 477 59 768
29 Jul 11-17 264 244 128 273 0 0 0 136 1,045
30 Jul 18-24 796 267 28 425 0 0 0 0 1,517
31 Jul 25-31 168 74 0 234 0 0 0 39 515
32 Aug 1-7 644 0 148 1,962 0 0 340 602 3,696
33 Aug 8-14 700 309 223 2,927 0 0 220 190 4,570
34 Aug 15-21 67 83 89 1,698 0 0 0 0 1,937
35 Aug 22-28 695 417 126 2,710 0 0 214 634 4,796
36 Aug 29-Sep 4 71 60 182 999 0 0 403 0 1,715
37 Sep 5-11 61 439 0 149 0 126 0 324 1,099
38 Sep 12-18 148 98 66 354 0 0 311 0 977
39 Sep 19-25 0 120 0 435 0 0 0 88 643
40 Sep 26-Oct 2 47 28 0 433 0 0 54 0 562
41 Oct 3-9 0 0 0 0 0 0 42 0 42
42 Oct 10-16 0 0 0 0 0 0 23 0 23
43 Oct 17-23 0 0 0 0 0 0 0 0 0
44 Oct 24-30 0 0 0 0 0 0 0 0 0
45 Oct 31                  
Landed pounds 32,132
Quota (revised 9/9 and 9/22) 32,769
Remaining lbs 637
Remaining % 2%

Central coast total quota = nearshore + spring all-depth + summer all-depth = 206,440 lbs + 1,000 lbs (Sept. 9)

 Southern Oregon Coast

Wk Dates Pounds
18 May 1 0
19 May 2-8 0
20 May 9-15 369
21 May 16-22 0
22 May 23-29 229
23 May 30-Jun 5 87
24 Jun 6-12 18
25 Jun 13-19 253
26 Jun 20-26 0
27 Jun 27-Jul 3 0
28 Jul 4-10 34
29 Jul 11-17 54
30 Jul 18-24 354
31 Jul 25-31 0
32 Aug 1-7 213
33 Aug 8-14 520
34 Aug 15-21 676
35 Aug 22-28 459
36 Aug 29-Sep 4 384
37 Sep 5-11 0
38 Sep 12-18 189
39 Sep 19-25 241
40 Sep 26-Oct 2 0
41 Oct 3-9 10
42 Oct 10-16 82
43 Oct 17-23 0
44 Oct 24-30 0
45 Oct 31  
Landed pounds 4,173
Quota (revised 9/9) 7,605
Remaining lbs 3,432
% remaining 45%


ignore
ignore
 


About Us | Fishing | Crabbing & Clamming | Big Game Hunting | Game Bird Hunting | Wildlife Viewing | License / Regs | Conservation | Living with Wildlife | Education | Workday Login

ODFW Home | Driving Directions | Employee Directory | Social Media | Oregon.gov | File Formats | Employee Webmail | ODFW License Agents | Accessibility

4034 Fairview Industrial Drive SE   ::   Salem, OR 97302   ::    Main Phone (503) 947-6000 or (800) 720-ODFW [6339]

Do you have a question or comment for ODFW? Contact ODFW's Public Service Representative at: odfw.info@odfw.oregon.gov
Share your opinion or comments on a Fish and Wildlife Commission issue at: odfw.commission@odfw.oregon.gov
Do you need this information in an alternative format or language? Contact 503-947-6000 or click here.





   © ODFW. All rights reserved. This page was last updated: 02/07/2017 3:56 PM