The Oregon Seal Oregon Department of Fish and Wildlife  
ignore
 »ODFW Home    » Fish Division   » Marine Resources   » Pacific halibut management   » Estimates 2024
ignore
ignore
ignore
About Us Fishing Hunting Viewing License/Regs Conservation Living With Wildlife Education
ignore
ignore
Fish MARINE RESOURCES
Commercial and recreational marine fisheries
ignore

Sport Pacific halibut estimates 2024 through October 6

Quotas and landings of Pacific halibut are shown below in net pounds (headed and gutted).

Updated Friday, October 11, 2024 10:59 AM

  Columbia River - Closed for 2024

All-depth halibut   

Wk Dates Oregon WA Total lbs
18 May 2 & 5 548 988 1,536
19 May 7, 9, & 12 0 1,550 1,550
20 May 14, 16, & 19 407 605 1,012
21 May 21, 23, & 26 575 2,339 2,914
22 May 30 & June 2 376 855 1,231
23 June 4, 6, & 9 0 345 345
24 June 11, 13, & 16 338 1,932 2,270
25 June 18, 20, & 23 0 1,407 1,407
26 June 25, 27 & 30 157 1,184 1,341
34 Aug 22-25 201 2,138 2,340
35 Aug 26-Sept 1 135 524 659
36 Sept 2, 3, 5, & 8 181 410 591
37 Sept 10, 12, & 15 54 65 119
38 Sept 17, 19, & 22 0 192 192
39 Sept 24, 26, & 29 0 0 0
Landed lbs 17,504
Quota lbs 18,112
Remaining lbs 608
Remaining % 3%

Nearshore halibut  

Dates   Oregon WA Total lbs
Open Mondays-Wednesdays inside the 40-fathom line beginning May 6 0 0 0
Landed lbs 0
Quota lbs 500
Remaining lbs 500
Remaining % 100%

Columbia River total quota = nearshore (500 lb) + all-depth (18,112 lb) = 18,612 lb

  Central Oregon Coast Subarea

SPRING all-depth halibut

Wk Dates Garibaldi Pacific City Depoe Bay Newport Winchester Bay Charleston Total lbs
18 May 1-5 58 0 0 1,737 0 101 1,896
19 May 6-12 40 13 736 4,033 0 439 5,261
20 May 13-19 0 92 56 3,234 0 0 3,382
21 May 20-26 162 188 2,135 14,690 0 2,366 19,541
22 May 27-June 2 39 67 1,189 17,610 462 1,689 21,055
23 June 3-9 0 109 159 5,725 0 412 6,405
24 June 10-16 550 0 2,857 13,888 519 554 18,367
25 June 17-23 512 473 856 12,213 476 0 14,530
26 June 24-30 199 5 1,155 19,932 476 1,111 25,466
27 July 1-7 172 0 279 2,610 0 172 3,234
28 July 8-14 197 51 19 2,108 0 0 2,375
29 July 15-21 464 0 453 9,517 0 229 10,663
30 July 22-28 153 21 721 4,872 448 0 6,215
Landed lbs 138,389
Quota lbs 167,681
Remaining lbs
29,292
Remaining % 17%

Nearshore halibut

Wk Dates Garibaldi Pacific City Depoe Bay Newport Winchester Bay Charleston Bandon Total lbs
                   
Landed lbs 0
Quota lbs 31,939
Remaining lbs
31,939
Remaining % 100%

SUMMER all-depth halibut (August-October)

Wk Dates Garibaldi Pacific City Depoe Bay Newport Winchester Bay Charleston Total lbs
31 July 29-Aug 4 225 0 396 7,965 3,038 1,103 12,727
32 Aug 5-11 0 74 414 6,329 805 34 7,657
33 Aug 12-18 150 142 288 5,041 300 333 6,253
34 Aug 19-25 0 0 100 10,288 2,004 332 12,723
35 Aug 26-Sept 1 0 23 0 5,311 1,936 564 7,835
36 Sept 2-8 0 0 227 1,057 153 134 1,570
37 Sept 9-15 46 0 0 591 0 400 1,037
38 Sept 16-22 0 0 120 212 0 0 332
39 Sept 23-29 0 0 0 375 0 0 375
40 Sept 30-Oct 6 23 0 35 401 0 0 459
Landed lbs 50,968
Quota lbs (includes 29,292 lbs from spring fishery 95,832
Remaining lbs
44,863
Remaining % 47%


Central coast total quota = nearshore (31,939 lb) + spring all-depth (167,681 lb) + summer all-depth (66,540 lb) = 266,161 lb

  Southern Oregon Subarea

Wk Dates Pounds
18 May 1-5 58
19 May 6-12 39
20 May 13-19 0
21 May 20-26 163
22 May 27-June 2 0
23 June 3-9 103
24 June 10-16 0
25 June 17-23 57
26 June 24-30 94
27 July 1-7 860
28 July 8-14 482
29 July 15-21 1,127
30 July 22-28 126
31 July 29-Aug 4 454
32 Aug 5-11 496
33 Aug 12-18 1,059
34 Aug 19-25 471
35 Aug 26-Sept 1 791
36 Sept 2-8 981
37 Sept 9-15 21
38 Sept 16-22 0
39 Sept 23-29 0
40 Sept 30-Oct 6 298
Landed lbs 7,680
Quota lbs 8,000
Remaining lbs 320
Remaining % 4%
ignore
ignore
 


About Us | Fishing | Crabbing & Clamming | Big Game Hunting | Game Bird Hunting | Wildlife Viewing | License / Regs | Conservation | Living with Wildlife | Education | Workday Login

ODFW Home | Driving Directions | Employee Directory | Social Media | Oregon.gov | File Formats | Employee Webmail | ODFW License Agents | Accessibility

4034 Fairview Industrial Drive SE   ::   Salem, OR 97302   ::    Main Phone (503) 947-6000 or (800) 720-ODFW [6339]

Do you have a question or comment for ODFW? Contact ODFW's Public Service Representative at: odfw.info@odfw.oregon.gov
Share your opinion or comments on a Fish and Wildlife Commission issue at: odfw.commission@odfw.oregon.gov
Do you need this information in an alternative format or language? Contact 503-947-6000 or click here.





   © ODFW. All rights reserved. This page was last updated: 10/11/2024 10:59 AM